←Back to overview
Local trades · Highertown
Trades in and around Highertown
482 registered builders, electricians, plumbers and other trades in TR1, with those based in the parish of Truro first.
The figures on this page are for the parish of Truro, which includes Highertown. There are no separate figures for Highertown. What each figure covers
Local trade? Get your business featured here.
Featured listings with your phone number, photos and reviews are coming to highertown.uk. Register your interest and we’ll be in touch.
Trades on file
482
In Highertown
192
Trade types
16
Postcode district
TR1
All 482Builders 229Electricians 47Plumbing & heating 36Roofers 6Joiners & carpenters 23Plasterers 4Painters & decorators 5Flooring & tiling 6Glaziers 7Groundworks & demolition 8Gardeners & landscapers 11Cleaners 19Garages & mechanics 32Removals 6Appliance repair 1Hair & beauty 42
Based in Highertown
| Business | Trade | Postcode | Since |
|---|---|---|---|
| 1981 Barbershop Ltd | Hair & beauty | TR1 2BE | 2020 |
| Ad Hoc Associates Ltd | Hair & beauty | TR1 2LS | 2003 |
| Alexandra Road Barbers Ltd | Hair & beauty | TR1 2LS | 2026 |
| Anthony Nguyen Ltd | Hair & beauty | TR1 2AA | 2025 |
| Beauty @ No. 12 Ltd | Hair & beauty | TR1 3RH | 2019 |
| Blake Beaux Ltd | Hair & beauty | TR1 2XH | 2021 |
| Bliss Hair Design (Truro) Ltd | Hair & beauty | TR1 2AF | 2014 |
| Clique Barbershop Ltd | Hair & beauty | TR1 3DJ | 2018 |
| Cornwall Laser Specialists Ltd. | Hair & beauty | TR1 3DL | 2018 |
| Cornwalls Laser Training Academy Ltd | Hair & beauty | TR1 3DL | 2025 |
| Elite 3ms Ltd | Hair & beauty | TR1 2LS | 2026 |
| Frazer Haircutters Ltd | Hair & beauty | TR1 2BE | 2011 |
| Gold Bird Hair Design Ltd | Hair & beauty | TR1 2LS | 2017 |
| Goldbirdhair Ltd | Hair & beauty | TR1 2LS | 2020 |
| Hanin Gents Hairdressers Ltd | Hair & beauty | TR1 2RU | 2018 |
| Inkfish Hair and Beauty Ltd | Hair & beauty | TR1 2AA | 2014 |
| Jenny Spa Ltd | Hair & beauty | TR1 2SJ | 2023 |
| Lemon Street Barber Ltd | Hair & beauty | TR1 2LS | 2018 |
| Libi Barbers Ltd | Hair & beauty | TR1 2LS | 2023 |
| Marzipan Hair Ltd | Hair & beauty | TR1 3DN | 2019 |
| No 3 Lemon Street Ltd | Hair & beauty | TR1 2XH | 2017 |
| Pk Pollys Ltd | Hair & beauty | TR1 3GH | 2026 |
| Regal Nails & Spa 1 Ltd | Hair & beauty | TR1 2AA | 2025 |
| Renaissance Medical Artistry Ltd | Hair & beauty | TR1 2BQ | 2024 |
| Taylor Cole Ltd | Hair & beauty | TR1 2XH | 2021 |
| Tbh Barber Ltd | Hair & beauty | TR1 2RS | 2026 |
| The Worst Generation Ltd | Hair & beauty | TR1 1QH | 2025 |
| Twilight Tan Ltd | Hair & beauty | TR1 3DL | 2018 |
| X Truro Barber Ltd | Hair & beauty | TR1 3DN | 2022 |
| Yasmin Annear Ltd | Hair & beauty | TR1 3EB | 2021 |
Elsewhere in TR1
| Business | Trade | Postcode | Since |
|---|---|---|---|
| Diamond Hair Design Ltd | Hair & beauty | TR4 8PF | 2016 |
| E.J.J. Ltd | Hair & beauty | TR4 9JY | 2003 |
| Forever Flawless Aesthetics By Jo Ltd | Hair & beauty | TR3 6LP | 2019 |
| Full Glow Soul Ltd | Hair & beauty | TR3 6RG | 2025 |
| H & I Beauty Retreat Ltd | Hair & beauty | TR3 6BW | 2018 |
| Iconic Inc Ltd | Hair & beauty | TR2 5PJ | 2012 |
| Just Perfection Hair Ltd | Hair & beauty | TR4 9LF | 2015 |
| Lana Aesthetics Ltd | Hair & beauty | TR4 9LF | 2021 |
| Lightbox Laser Clinic Ltd | Hair & beauty | TR3 6RG | 2026 |
| Lowenek Hair & Beauty Ltd | Hair & beauty | TR3 6DY | 2010 |
| Sevan (St Mawes) Ltd | Hair & beauty | TR2 4BZ | 2023 |
| Stevens & Brown Ltd | Hair & beauty | TR3 6RB | 2019 |
Active companies at Companies House whose main registered activity is a trade, by registered office postcode. Sole traders and partnerships are not on the company register, so this list is not complete. A listing here is not a recommendation.