←Back to overview
Crime · Highertown
Reported crime in the parish of Truro
2,797 incidents logged with the police in the past 12 months, around 128 per 1,000 residents.
The figures on this page are for the parish of Truro, which includes Highertown. There are no separate figures for Highertown. What each figure covers
Total incidents
2,797
Rate / 1,000
128
Categories
14
Months on file
12
By category
| Category | Incidents | Share |
|---|---|---|
| Violence and sexual offences | 1,180 | 42% |
| Anti social behaviour | 515 | 18% |
| Criminal damage and arson | 260 | 9% |
| Public order | 208 | 7% |
| Shoplifting | 204 | 7% |
| Other theft | 176 | 6% |
| Drugs | 58 | 2% |
| Other crime | 49 | 2% |
| Burglary | 47 | 2% |
| Vehicle crime | 35 | 1% |
| Possession of weapons | 29 | 1% |
| Theft from the person | 20 | 1% |
| Robbery | 15 | 1% |
| Bicycle theft | 1 | 0% |
Category by month
| Category | Jul | Aug | Sept | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Violence and sexual offences | 116 | 93 | 98 | 96 | 104 | 86 | 88 | 92 | 105 | 99 | 116 | 87 | 1180 |
| Anti social behaviour | 66 | 43 | 57 | 57 | 68 | 29 | 30 | 26 | 33 | 38 | 36 | 32 | 515 |
| Criminal damage and arson | 31 | 10 | 31 | 15 | 22 | 19 | 15 | 20 | 28 | 17 | 24 | 28 | 260 |
| Public order | 12 | 23 | 19 | 20 | 15 | 15 | 21 | 16 | 15 | 22 | 13 | 17 | 208 |
| Shoplifting | 19 | 14 | 16 | 16 | 17 | 21 | 10 | 15 | 23 | 18 | 20 | 15 | 204 |
| Other theft | 12 | 22 | 20 | 13 | 11 | 12 | 14 | 14 | 23 | 7 | 11 | 17 | 176 |
| Drugs | 5 | 1 | 3 | 2 | 8 | 7 | 5 | 15 | 3 | 1 | 6 | 2 | 58 |
| Other crime | 1 | 1 | 4 | 8 | 6 | 3 | 3 | 8 | 7 | 4 | 4 | 49 | |
| Burglary | 3 | 1 | 7 | 6 | 4 | 3 | 3 | 3 | 2 | 3 | 8 | 4 | 47 |
| Vehicle crime | 3 | 3 | 5 | 1 | 2 | 2 | 8 | 5 | 1 | 5 | 35 | ||
| Possession of weapons | 3 | 1 | 2 | 5 | 4 | 4 | 3 | 3 | 2 | 2 | 29 | ||
| Theft from the person | 3 | 2 | 2 | 2 | 3 | 1 | 1 | 2 | 4 | 20 | |||
| Robbery | 1 | 1 | 1 | 3 | 1 | 1 | 1 | 1 | 3 | 2 | 15 | ||
| Bicycle theft | 1 | 1 | |||||||||||
| Total | 275 | 214 | 265 | 238 | 263 | 203 | 195 | 222 | 250 | 210 | 247 | 215 | 2797 |
FewerMore
police.uk street-level crime for the Census neighbourhoods (LSOAs) covering Highertown, Jul 2025 to Jun 2026. The rate uses those neighbourhoods’ Census 2021 population of 21,878.