←Back to overview
Property · Highertown
Property sales in the parish of Truro
319 residential transactions recorded in the past 12 months.
The figures on this page are for the parish of Truro, which includes Highertown. There are no separate figures for Highertown. What each figure covers
Median price
£285,000
Sales (12m)
319
Property types
5
Records on file
200
Under £250k£250k to £400k£400k to £600k£600k and overCentre of Highertown
The 200 most recent sales, one dot per postcode, shown at the postcode's centre: Land Registry does not publish exact locations. Bigger dots had more sales.
By property type
| Type | Sales | Median |
|---|---|---|
| Terraced | 51 | £257,000 |
| Semi-detached | 26 | £277,000 |
| Flat/Maisonette | 22 | £170,000 |
| Detached | 19 | £375,000 |
| Other | 2 | £550,000 |
Recent sales
| Date | Address | Postcode | Type | Tenure | Price |
|---|---|---|---|---|---|
| 19 Jun 2026 | Gwarak An Warak, Truro | TR1 2FP | Terraced | Freehold | £263,000 |
| 19 Jun 2026 | Richmond Place, Truro | TR1 3HU | Terraced | Freehold | £216,500 |
| 16 Jun 2026 | Rosedale Road, Truro | TR1 3SA | Terraced | Freehold | £230,500 |
| 16 Jun 2026 | Tresawls Road, Truro | TR1 3LF | Semi-detached | Freehold | £355,000 |
| 16 Jun 2026 | Newham Road, Truro | TR1 2DT | Terraced | Freehold | £220,000 |
| 16 Jun 2026 | Rosedale Road, Truro | TR1 3RZ | Terraced | Freehold | £250,000 |
| 15 Jun 2026 | Enys Quay, Truro | TR1 2HH | Flat/Maisonette | Leasehold | £80,000 |
| 12 Jun 2026 | Riverside View, Truro | TR1 1UZ | Terraced | Freehold | £230,000 |
| 12 Jun 2026 | Woodland Court, Truro | TR1 1XT | Terraced | Freehold | £405,000 |
| 11 Jun 2026 | Treliske Lane, Truro | TR1 3QL | Terraced | Freehold | £260,000 |
| 11 Jun 2026 | Tresawls Road, Truro | TR1 3LE | Flat/Maisonette | Freehold | £325,000 |
| 08 Jun 2026 | Tresawls Avenue, Truro | TR1 3LA | Semi-detached | Freehold | £258,000 |
| 08 Jun 2026 | Harbour View, Truro | TR1 1XJ | Semi-detached | Freehold | £277,000 |
| 04 Jun 2026 | Harbour View, Truro | TR1 1XJ | Terraced | Freehold | £225,000 |
| 01 Jun 2026 | Compton Terrace, Truro | TR1 1HL | Semi-detached | Freehold | £310,000 |
| 29 May 2026 | Tregurra Lane, Truro | TR1 1RD | Detached | Freehold | £320,000 |
| 28 May 2026 | Falmouth Road, Truro | TR1 2BL | Detached | Freehold | £775,000 |
| 28 May 2026 | Kenwyn Road, Truro | TR1 3SQ | Detached | Freehold | £357,500 |
| 27 May 2026 | Penwethers Lane, Truro | TR1 3PW | Detached | Freehold | £330,000 |
| 26 May 2026 | Strangways Terrace, Truro | TR1 2NY | Flat/Maisonette | Leasehold | £170,000 |
| 26 May 2026 | Trelander Highway, Truro | TR1 1PQ | Semi-detached | Freehold | £200,000 |
| 20 May 2026 | Treffry Road, Truro | TR1 1WE | Terraced | Freehold | £295,000 |
| 20 May 2026 | Grenville Road, Truro | TR1 3TJ | Semi-detached | Freehold | £180,000 |
| 19 May 2026 | Tregolls Road, Truro | TR1 1GR | Flat/Maisonette | Leasehold | £240,000 |
| 18 May 2026 | St Clements Close, Truro | TR1 1PA | Terraced | Freehold | £257,000 |
| 15 May 2026 | Chy Hwel, Truro | TR1 1AF | Flat/Maisonette | Leasehold | £240,000 |
| 15 May 2026 | Quay Street, Truro | TR1 2HE | Other | Freehold | £550,000 |
| 15 May 2026 | Penair View, Truro | TR1 1XR | Semi-detached | Freehold | £223,000 |
| 14 May 2026 | Bodmin Road, Truro | TR1 1RB | Detached | Freehold | £608,000 |
| 11 May 2026 | Treffry Road, Truro | TR1 1WE | Terraced | Freehold | £320,000 |
| 11 May 2026 | Chapel Hill, Truro | TR1 3BW | Semi-detached | Freehold | £600,000 |
| 11 May 2026 | Valley Close, Truro | TR1 3UN | Detached | Freehold | £362,500 |
| 11 May 2026 | Penair Crescent, Truro | TR1 1YS | Detached | Freehold | £500,000 |
| 08 May 2026 | Pendeen Road, Truro | TR1 1QP | Terraced | Freehold | £215,000 |
| 08 May 2026 | St Clement Street, Truro | TR1 1ER | Other | Freehold | £365,000 |
| 07 May 2026 | Trelander North, Truro | TR1 1PW | Semi-detached | Freehold | £243,000 |
| 01 May 2026 | St Clements Close, Truro | TR1 1PB | Terraced | Freehold | £220,000 |
| 01 May 2026 | Tinney Drive, Truro | TR1 1AQ | Detached | Freehold | £297,000 |
| 01 May 2026 | Frances Street, Truro | TR1 3DN | Terraced | Leasehold | £220,000 |
| 01 May 2026 | Carclew Street, Truro | TR1 2DZ | Terraced | Freehold | £372,000 |
| 30 Apr 2026 | The Crescent, Truro | TR1 3ES | Terraced | Freehold | £520,000 |
| 27 Apr 2026 | Victoria Square, Truro | TR1 2RX | Terraced | Freehold | £120,000 |
| 27 Apr 2026 | Treworder Road, Truro | TR1 2JY | Terraced | Freehold | £250,000 |
| 24 Apr 2026 | Tremayne Road, Truro | TR1 3TH | Semi-detached | Freehold | £247,000 |
| 24 Apr 2026 | Stret Rosemelin, Truro | TR1 1FR | Detached | Freehold | £440,000 |
| 23 Apr 2026 | Gloweth View, Truro | TR1 3JZ | Detached | Freehold | £318,000 |
| 22 Apr 2026 | Park View, Truro | TR1 2BW | Terraced | Freehold | £250,000 |
| 20 Apr 2026 | Penhaligon Court, Truro | TR1 1YB | Terraced | Freehold | £195,000 |
| 17 Apr 2026 | Penhaligon Court, Truro | TR1 1YB | Flat/Maisonette | Leasehold | £180,000 |
| 16 Apr 2026 | Trenalt Terrace, Truro | TR1 3TZ | Semi-detached | Freehold | £289,750 |
| 15 Apr 2026 | Redannick Lane, Truro | TR1 2XX | Flat/Maisonette | Leasehold | £60,000 |
| 15 Apr 2026 | Penwethers Crescent, Truro | TR1 3FX | Semi-detached | Freehold | £340,000 |
| 13 Apr 2026 | Agar Road, Truro | TR1 1GP | Flat/Maisonette | Leasehold | £260,000 |
| 10 Apr 2026 | Tregurra Lane, Truro | TR1 1RD | Terraced | Freehold | £180,000 |
| 10 Apr 2026 | Penair View, Truro | TR1 1XR | Detached | Freehold | £362,500 |
| 09 Apr 2026 | Bownder Hynshorn, Truro | TR1 2GS | Terraced | Freehold | £265,000 |
| 07 Apr 2026 | Trennick Row, Truro | TR1 1QL | Terraced | Freehold | £700,000 |
| 02 Apr 2026 | Trecarne Close, Truro | TR1 1LW | Semi-detached | Freehold | £230,000 |
| 31 Mar 2026 | Mitchell Court, Truro | TR1 1JT | Terraced | Leasehold | £150,000 |
| 27 Mar 2026 | David Penhaligon Way, Truro | TR1 2XT | Terraced | Freehold | £280,000 |
| 27 Mar 2026 | Tresawya Drive, Truro | TR1 2GJ | Terraced | Freehold | £305,000 |
| 27 Mar 2026 | Treffry Road, Truro | TR1 1WL | Detached | Freehold | £590,000 |
| 26 Mar 2026 | Penair View, Truro | TR1 1XR | Terraced | Freehold | £225,000 |
| 25 Mar 2026 | Daniell Court, Truro | TR1 2XJ | Flat/Maisonette | Leasehold | £190,000 |
| 25 Mar 2026 | Lemon Quay, Truro | TR1 2LW | Flat/Maisonette | Leasehold | £135,000 |
| 24 Mar 2026 | Green Close, Truro | TR1 2DD | Terraced | Freehold | £300,000 |
| 21 Mar 2026 | Station Road, Truro | TR1 3EX | Terraced | Freehold | £325,000 |
| 20 Mar 2026 | Highertown, Truro | TR1 3PZ | Detached | Freehold | £375,000 |
| 20 Mar 2026 | Broad Street, Truro | TR1 1JD | Terraced | Freehold | £287,000 |
| 20 Mar 2026 | Daniell Road, Truro | TR1 2DA | Terraced | Freehold | £385,000 |
| 20 Mar 2026 | St Clement Parc, Truro | TR1 1XE | Semi-detached | Freehold | £190,000 |
| 20 Mar 2026 | Trewidden Court, Truro | TR1 1LP | Flat/Maisonette | Leasehold | £165,000 |
| 20 Mar 2026 | Malabar Road, Truro | TR1 3NY | Semi-detached | Freehold | £237,000 |
| 20 Mar 2026 | Carclew Street, Truro | TR1 2DY | Terraced | Freehold | £85,000 |
| 19 Mar 2026 | Fairmantle Street, Truro | TR1 2EQ | Terraced | Freehold | £195,000 |
| 19 Mar 2026 | St Clements Close, Truro | TR1 1PA | Terraced | Freehold | £245,000 |
| 16 Mar 2026 | Gwarak Riel, Truro | TR1 1FB | Terraced | Freehold | £745,000 |
| 16 Mar 2026 | Fordh Talgarrek, Truro | TR1 2FJ | Semi-detached | Freehold | £367,500 |
| 12 Mar 2026 | Trehaverne Terrace, Truro | TR1 3SE | Detached | Freehold | £272,500 |
| 12 Mar 2026 | Ashley Road, Truro | TR1 2JS | Semi-detached | Freehold | £240,000 |
| 06 Mar 2026 | Trevithick Road, Truro | TR1 1RL | Flat/Maisonette | Leasehold | £170,000 |
| 06 Mar 2026 | Brunel Court, Truro | TR1 3AE | Flat/Maisonette | Leasehold | £195,000 |
| 05 Mar 2026 | Malpas Road, Truro | TR1 1PT | Flat/Maisonette | Leasehold | £409,000 |
| 05 Mar 2026 | Kenwyn Street, Truro | TR1 3BZ | Terraced | Freehold | £170,000 |
| 04 Mar 2026 | Aubyn Place, Truro | TR1 2NL | Flat/Maisonette | Leasehold | £150,000 |
| 03 Mar 2026 | Alverton Gardens, Truro | TR1 1JA | Semi-detached | Freehold | £410,000 |
| 03 Mar 2026 | Upland Crescent, Truro | TR1 1LU | Detached | Freehold | £500,000 |
| 03 Mar 2026 | Pauls Terrace, Truro | TR1 1GY | Semi-detached | Freehold | £315,000 |
| 03 Mar 2026 | Woodland Court, Truro | TR1 1XT | Terraced | Freehold | £350,000 |
| 27 Feb 2026 | Alverton Terrace, Truro | TR1 1JE | Terraced | Freehold | £285,000 |
| 27 Feb 2026 | Alexandra Terrace, Truro | TR1 3HN | Terraced | Freehold | £320,000 |
| 27 Feb 2026 | Falmouth Road, Truro | TR1 2BL | Terraced | Freehold | £540,000 |
| 20 Feb 2026 | Trelander North, Truro | TR1 1PW | Semi-detached | Freehold | £110,500 |
| 20 Feb 2026 | Rosedale Road, Truro | TR1 3RZ | Flat/Maisonette | Leasehold | £95,000 |
| 18 Feb 2026 | Tinney Drive, Truro | TR1 1AG | Detached | Freehold | £455,000 |
| 18 Feb 2026 | Northfield Drive, Truro | TR1 2BT | Terraced | Freehold | £250,000 |
| 13 Feb 2026 | Trevelva Road, Truro | TR1 1QW | Terraced | Freehold | £300,000 |
| 13 Feb 2026 | Enys Quay, Truro | TR1 2HH | Flat/Maisonette | Leasehold | £93,000 |
| 13 Feb 2026 | Beechwood Parc, Truro | TR1 1FA | Flat/Maisonette | Leasehold | £157,500 |
| 06 Feb 2026 | George Street, Truro | TR1 3HX | Terraced | Freehold | £162,500 |
Showing 100 of 200 records.
HM Land Registry Price Paid Data, sales within the parish of Truro. Crown copyright.