←Back to overview
Businesses · Highertown
Businesses in the parish of Truro
2,344 active companies registered locally, about 111 per 1,000 residents.
The figures on this page are for the parish of Truro, which includes Highertown. There are no separate figures for Highertown. What each figure covers
Active companies
2,344
Per 1,000 residents
111
New in 12 months
155
Sectors
22
By sector
| Sector | Companies | Share |
|---|---|---|
| Real estate | 278 | 12% |
| Professional services | 275 | 12% |
| Households & property management | 236 | 10% |
| Construction | 231 | 10% |
| Retail & wholesale | 186 | 8% |
| Hospitality | 166 | 7% |
| Healthcare | 135 | 6% |
| Finance | 127 | 6% |
| Admin & support | 122 | 5% |
| Tech & media | 97 | 4% |
| Manufacturing | 88 | 4% |
| Other services | 77 | 3% |
| Dormant companies | 64 | 3% |
| Arts & leisure | 58 | 3% |
| Education | 40 | 2% |
| Utilities | 39 | 2% |
| Transport & storage | 36 | 2% |
| Agriculture | 23 | 1% |
| Mining | 9 | 0% |
| Public administration | 5 | 0% |
| Water & waste | 4 | 0% |
| Other | 1 | 0% |
About this page. Figures are aggregated from Companies House: active companies with a registered office in this area.
Looking for a builder, plumber or electrician? See local trades. For individual company records (officers, filings, accounts) use the official Find and update company information service.