←Back to overview
Compare · Highertown
Highertown vs Higher Town
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Highertown Truro parish, Cornwall | Higher Town Minehead parish, Somerset |
|---|---|---|
| Local figures cover | Truro parish | Minehead parish |
| Population | 21,046 | 11,752 |
| Median property price | £285,000 | £262,375 |
| Sales (12 months) | 319 | 210 |
| Crime per 1,000 | 128 | 111 |
| Avg broadband (Mbps) | 115.9 | 69.8 |
| Full fibre (% of postcodes) | 84% | 85% |
| Schools in the area | 10 | 7 |
| Food 5-star (%) | 76% | 90% |
| Active businesses | 2,344 | 347 |
| River/sea flood risk | n/a | High |
| Nearest station | Truro | Rhoose |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers