←Back to overview
Compare · Highertown
Highertown vs Herodsfoot
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Highertown Truro parish, Cornwall | Herodsfoot St. Pinnock parish, Cornwall |
|---|---|---|
| Local figures cover | Truro parish | St. Pinnock parish |
| Population | 21,046 | 739 |
| Median property price | £285,000 | £342,500 |
| Sales (12 months) | 319 | 11 |
| Crime per 1,000 | 128 | 44 |
| Avg broadband (Mbps) | 115.9 | 65 |
| Full fibre (% of postcodes) | 84% | 14% |
| Schools in the area | 10 | 5 |
| Food 5-star (%) | 76% | 80% |
| Active businesses | 2,344 | 28 |
| River/sea flood risk | n/a | Very low |
| Nearest station | Truro | Causeland |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers