←Back to overview
Compare · Highertown
Highertown vs Helford
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Highertown Truro parish, Cornwall | Helford Manaccan parish, Cornwall |
|---|---|---|
| Local figures cover | Truro parish | Manaccan parish |
| Population | 21,046 | 361 |
| Median property price | £285,000 | £640,000 |
| Sales (12 months) | 319 | 7 |
| Crime per 1,000 | 128 | 45 |
| Avg broadband (Mbps) | 115.9 | 67.5 |
| Full fibre (% of postcodes) | 84% | 91% |
| Schools in the area | 10 | 1 |
| Food 5-star (%) | 76% | 83% |
| Active businesses | 2,344 | 16 |
| River/sea flood risk | n/a | High |
| Nearest station | Truro | Penmere |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers