←Back to overview
Compare · Highertown
Highertown vs Halwell
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Highertown Truro parish, Cornwall | Halwell Halwell and Moreleigh parish, Devon |
|---|---|---|
| Local figures cover | Truro parish | Halwell and Moreleigh parish |
| Population | 21,046 | 537 |
| Median property price | £285,000 | £396,250 |
| Sales (12 months) | 319 | 6 |
| Crime per 1,000 | 128 | 37 |
| Avg broadband (Mbps) | 115.9 | 4.2 |
| Full fibre (% of postcodes) | 84% | 82% |
| Schools in the area | 10 | 3 |
| Food 5-star (%) | 76% | n/a |
| Active businesses | 2,344 | 35 |
| River/sea flood risk | n/a | Very low |
| Nearest station | Truro | Totnes |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers