←Back to overview
Compare · Higher Town
Higher Town (Devon) vs Higher Town (Isles of Scilly)
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Higher Town Buckfastleigh parish, Devon | Higher Town St Agnes parish, Isles of Scilly |
|---|---|---|
| Local figures cover | Buckfastleigh parish | St Agnes parish |
| Population | 3,571 | 80 |
| Median property price | £247,500 | n/a |
| Sales (12 months) | 54 | n/a |
| Crime per 1,000 | 58 | 38 |
| Avg broadband (Mbps) | 101.3 | 45.7 |
| Full fibre (% of postcodes) | 64% | 0% |
| Schools in the area | 2 | n/a |
| Food 5-star (%) | 92% | 100% |
| Active businesses | 300 | 1 |
| River/sea flood risk | Very low | High |
| Nearest station | Totnes | n/a |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers