←Back to overview
Businesses · Higher Town
Businesses in the parish of Buckfastleigh
300 active companies registered locally, about 84 per 1,000 residents.
The figures on this page are for the parish of Buckfastleigh, which includes Higher Town. There are no separate figures for Higher Town. What each figure covers
Active companies
300
Per 1,000 residents
84
New in 12 months
27
Sectors
19
By sector
| Sector | Companies | Share |
|---|---|---|
| Construction | 52 | 17% |
| Retail & wholesale | 41 | 14% |
| Professional services | 31 | 10% |
| Manufacturing | 25 | 8% |
| Tech & media | 25 | 8% |
| Real estate | 18 | 6% |
| Admin & support | 15 | 5% |
| Other services | 14 | 5% |
| Healthcare | 13 | 4% |
| Arts & leisure | 12 | 4% |
| Hospitality | 11 | 4% |
| Education | 11 | 4% |
| Finance | 9 | 3% |
| Transport & storage | 7 | 2% |
| Households & property management | 6 | 2% |
| Agriculture | 5 | 2% |
| Water & waste | 2 | 1% |
| Utilities | 1 | 0% |
| Dormant companies | 1 | 0% |
About this page. Figures are aggregated from Companies House: active companies with a registered office in this area.
Looking for a builder, plumber or electrician? See local trades. For individual company records (officers, filings, accounts) use the official Find and update company information service.