←Back to overview
Compare · Higher Town
Higher Town vs Ashwater
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Higher Town Buckfastleigh parish, Devon | Ashwater Devon |
|---|---|---|
| Local figures cover | Buckfastleigh parish | Ashwater parish |
| Population | 3,571 | 722 |
| Median property price | £247,500 | £275,000 |
| Sales (12 months) | 54 | 1 |
| Crime per 1,000 | 58 | 34 |
| Avg broadband (Mbps) | 101.3 | 86.9 |
| Full fibre (% of postcodes) | 64% | 45% |
| Schools in the area | 2 | 2 |
| Food 5-star (%) | 92% | 100% |
| Active businesses | 300 | 60 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Totnes | Okehampton |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers