←Back to overview
Crime · Higher Town
Reported crime in the parish of Minehead
1,307 incidents logged with the police in the past 12 months, around 111 per 1,000 residents.
The figures on this page are for the parish of Minehead, which includes Higher Town. There are no separate figures for Higher Town. What each figure covers
Total incidents
1,307
Rate / 1,000
111
Categories
14
Months on file
12
By category
| Category | Incidents | Share |
|---|---|---|
| Violence and sexual offences | 565 | 43% |
| Anti social behaviour | 199 | 15% |
| Shoplifting | 161 | 12% |
| Public order | 108 | 8% |
| Criminal damage and arson | 81 | 6% |
| Other theft | 74 | 6% |
| Burglary | 56 | 4% |
| Vehicle crime | 17 | 1% |
| Robbery | 12 | 1% |
| Other crime | 12 | 1% |
| Drugs | 8 | 1% |
| Possession of weapons | 7 | 1% |
| Bicycle theft | 4 | 0% |
| Theft from the person | 3 | 0% |
Category by month
| Category | Jul | Aug | Sept | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Violence and sexual offences | 51 | 49 | 42 | 56 | 54 | 37 | 32 | 43 | 50 | 42 | 54 | 55 | 565 |
| Anti social behaviour | 17 | 23 | 12 | 11 | 17 | 17 | 18 | 21 | 17 | 21 | 12 | 13 | 199 |
| Shoplifting | 16 | 21 | 14 | 12 | 9 | 9 | 8 | 24 | 22 | 15 | 5 | 6 | 161 |
| Public order | 13 | 6 | 8 | 11 | 9 | 8 | 8 | 9 | 17 | 6 | 6 | 7 | 108 |
| Criminal damage and arson | 5 | 4 | 7 | 9 | 6 | 7 | 2 | 12 | 5 | 9 | 6 | 9 | 81 |
| Other theft | 9 | 4 | 10 | 4 | 6 | 10 | 4 | 8 | 7 | 5 | 3 | 4 | 74 |
| Burglary | 8 | 7 | 3 | 3 | 3 | 3 | 5 | 8 | 6 | 2 | 4 | 4 | 56 |
| Vehicle crime | 1 | 2 | 5 | 5 | 4 | 17 | |||||||
| Robbery | 1 | 3 | 3 | 1 | 1 | 2 | 1 | 12 | |||||
| Other crime | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 12 | ||||
| Drugs | 1 | 1 | 2 | 1 | 3 | 8 | |||||||
| Possession of weapons | 1 | 2 | 1 | 1 | 2 | 7 | |||||||
| Bicycle theft | 1 | 1 | 1 | 1 | 4 | ||||||||
| Theft from the person | 1 | 1 | 1 | 3 | |||||||||
| Total | 125 | 117 | 106 | 110 | 106 | 98 | 81 | 127 | 134 | 109 | 95 | 99 | 1307 |
FewerMore
police.uk street-level crime for the Census neighbourhoods (LSOAs) covering Higher Town, Jul 2025 to Jun 2026. The rate uses those neighbourhoods’ Census 2021 population of 11,752.