←Back to overview
Property · Higher Town
Property sales in the parish of Sampford Peverell
18 residential transactions recorded in the past 12 months.
The figures on this page are for the parish of Sampford Peverell, which includes Higher Town. There are no separate figures for Higher Town. What each figure covers
Median price
£386,750
Sales (12m)
18
Property types
4
Records on file
200
Under £250k£250k to £400k£400k to £600k£600k and overCentre of Higher Town
The 200 most recent sales, one dot per postcode, shown at the postcode's centre: Land Registry does not publish exact locations. Bigger dots had more sales.
By property type
| Type | Sales | Median |
|---|---|---|
| Detached | 69 | £490,000 |
| Semi-detached | 27 | £315,000 |
| Terraced | 13 | £275,000 |
| Other | 11 | £245,333 |
Recent sales
| Date | Address | Postcode | Type | Tenure | Price |
|---|---|---|---|---|---|
| 10 Apr 2026 | The Brendons, Sampford Peverell | EX16 7BG | Semi-detached | Freehold | £312,500 |
| 27 Mar 2026 | Turnpike, Sampford Peverell | EX16 7BN | Terraced | Freehold | £480,000 |
| 30 Jan 2026 | Chains Road, Sampford Peverell | EX16 7BL | Detached | Freehold | £490,000 |
| 02 Jan 2026 | Court Way, Sampford Peverell | EX16 7BH | Semi-detached | Freehold | £315,000 |
| 15 Dec 2025 | Court Way, Sampford Peverell | EX16 7BH | Detached | Freehold | £290,000 |
| 26 Nov 2025 | Court Way, Sampford Peverell | EX16 7BH | Detached | Freehold | £280,000 |
| 30 Oct 2025 | Boobery, Sampford Peverell | EX16 7BS | Semi-detached | Freehold | £196,500 |
| 26 Sept 2025 | Lower Town Ford Orchard, Sampford Peverell | EX16 7DA | Detached | Freehold | £632,500 |
| 19 Sept 2025 | Lower Town, Sampford Peverell | EX16 7BJ | Detached | Freehold | £388,500 |
| 18 Sept 2025 | The Brendons, Sampford Peverell | EX16 7BY | Detached | Freehold | £300,000 |
| 28 Aug 2025 | Lower Town Ford Orchard, Sampford Peverell | EX16 7DA | Detached | Freehold | £518,000 |
| 28 Aug 2025 | Fairfield, Sampford Peverell | EX16 7DE | Detached | Freehold | £480,000 |
| 20 Aug 2025 | Fairfield, Sampford Peverell | EX16 7DE | Detached | Freehold | £330,000 |
| 08 Aug 2025 | Blackdown View, Sampford Peverell | EX16 7BE | Detached | Freehold | £385,000 |
| 01 Aug 2025 | Court Way, Sampford Peverell | EX16 7BH | Semi-detached | Freehold | £250,000 |
| 30 Jul 2025 | Pippin Mead, Sampford Peverell | EX16 7FQ | Detached | Freehold | £699,995 |
| 29 Jul 2025 | Higher Town, Sampford Peverell | EX16 7BP | Detached | Freehold | £410,000 |
| 21 Jul 2025 | Pippin Mead, Sampford Peverell | EX16 7FQ | Detached | Freehold | £600,000 |
| 20 Jun 2025 | Smithys Way, Sampford Peverell | EX16 7FB | Terraced | Freehold | £270,000 |
| 19 Jun 2025 | The Brendons, Sampford Peverell | EX16 7BQ | Semi-detached | Freehold | £315,000 |
| 16 May 2025 | , Whitnage | EX16 7DU | Detached | Freehold | £250,000 |
| 16 May 2025 | Fair Maid, Sampford Peverell | EX16 7FP | Detached | Freehold | £720,000 |
| 14 May 2025 | Court Way, Sampford Peverell | EX16 7BH | Semi-detached | Freehold | £370,000 |
| 09 May 2025 | Bardsey Orchard, Sampford Peverell | EX16 7FR | Detached | Freehold | £535,000 |
| 25 Apr 2025 | Bardsey Orchard, Sampford Peverell | EX16 7FR | Detached | Freehold | £525,000 |
| 21 Mar 2025 | Lower Town, Sampford Peverell | EX16 7FA | Detached | Freehold | £442,500 |
| 21 Mar 2025 | Paullet, Sampford Peverell | EX16 7TA | Detached | Freehold | £460,000 |
| 21 Mar 2025 | Higher Town, Sampford Peverell | EX16 7BR | Detached | Freehold | £550,000 |
| 07 Mar 2025 | Lower Town, Sampford Peverell | EX16 7BJ | Terraced | Freehold | £247,500 |
| 04 Mar 2025 | Fair Maid, Sampford Peverell | EX16 7FP | Detached | Freehold | £500,000 |
| 26 Feb 2025 | Beaufort Close, Sampford Peverell | EX16 7BT | Semi-detached | Freehold | £180,000 |
| 21 Feb 2025 | Higher Town, Sampford Peverell | EX16 7BR | Detached | Freehold | £290,000 |
| 21 Feb 2025 | Lower Town, Sampford Peverell | EX16 7BJ | Detached | Freehold | £800,000 |
| 14 Feb 2025 | Higher Town, Sampford Peverell | EX16 7BP | Terraced | Freehold | £228,000 |
| 14 Feb 2025 | Chains Road, Sampford Peverell | EX16 7BL | Terraced | Freehold | £275,000 |
| 24 Jan 2025 | Turnpike, Sampford Peverell | EX16 7BN | Detached | Freehold | £820,000 |
| 17 Jan 2025 | Lower Town, Sampford Peverell | EX16 7BJ | Detached | Freehold | £900,000 |
| 19 Dec 2024 | Pippin Mead, Sampford Peverell | EX16 7FQ | Detached | Freehold | £495,745 |
| 17 Dec 2024 | Blackdown View, Sampford Peverell | EX16 7BE | Detached | Freehold | £365,000 |
| 13 Dec 2024 | Fairfield, Sampford Peverell | EX16 7DE | Detached | Freehold | £298,000 |
| 26 Nov 2024 | The Brendons, Sampford Peverell | EX16 7BG | Detached | Freehold | £345,000 |
| 08 Nov 2024 | Turnpike, Sampford Peverell | EX16 7BN | Detached | Freehold | £705,000 |
| 04 Nov 2024 | Boobery, Sampford Peverell | EX16 7BS | Terraced | Freehold | £282,500 |
| 30 Oct 2024 | Lower Town, Sampford Peverell | EX16 7BJ | Other | Freehold | £1,400,000 |
| 11 Oct 2024 | Fair Maid, Sampford Peverell | EX16 7FP | Semi-detached | Freehold | £368,495 |
| 10 Oct 2024 | Fair Maid, Sampford Peverell | EX16 7FP | Detached | Freehold | £730,000 |
| 13 Sept 2024 | Pippin Mead, Sampford Peverell | EX16 7FQ | Detached | Freehold | £499,995 |
| 04 Sept 2024 | Bardsey Orchard, Sampford Peverell | EX16 7FR | Other | Freehold | £117,922 |
| 30 Aug 2024 | Lower Town, Sampford Peverell | EX16 7EG | Detached | Freehold | £575,000 |
| 22 Aug 2024 | Lower Town, Sampford Peverell | EX16 7BJ | Detached | Freehold | £675,000 |
| 22 Aug 2024 | Lower Town, Sampford Peverell | EX16 7BJ | Detached | Freehold | £150,000 |
| 09 Aug 2024 | Fairfield, Sampford Peverell | EX16 7DE | Detached | Freehold | £385,000 |
| 29 Jul 2024 | Fairfield, Sampford Peverell | EX16 7DE | Detached | Freehold | £400,000 |
| 10 Jul 2024 | Higher Town, Sampford Peverell | EX16 7BR | Detached | Freehold | £531,500 |
| 28 Jun 2024 | Court Way, Sampford Peverell | EX16 7BH | Semi-detached | Freehold | £330,000 |
| 20 Jun 2024 | Fair Maid, Sampford Peverell | EX16 7FP | Detached | Freehold | £749,550 |
| 11 Jun 2024 | Bardsey Orchard, Sampford Peverell | EX16 7FR | Other | Freehold | £245,333 |
| 11 Jun 2024 | Bardsey Orchard, Sampford Peverell | EX16 7FR | Other | Freehold | £179,140 |
| 30 May 2024 | The Brendons, Sampford Peverell | EX16 7BQ | Detached | Freehold | £475,000 |
| 15 May 2024 | Higher Town, Sampford Peverell | EX16 7BP | Detached | Freehold | £500,000 |
| 15 May 2024 | Fair Maid, Sampford Peverell | EX16 7FP | Detached | Freehold | £669,995 |
| 26 Apr 2024 | Fair Maid, Sampford Peverell | EX16 7FP | Detached | Freehold | £659,995 |
| 26 Apr 2024 | Fair Maid, Sampford Peverell | EX16 7FP | Detached | Freehold | £549,995 |
| 09 Apr 2024 | Home Orchard, Sampford Peverell | EX16 7FD | Detached | Freehold | £688,750 |
| 18 Mar 2024 | Smithys Way, Sampford Peverell | EX16 7FB | Other | Freehold | £204,000 |
| 18 Mar 2024 | Higher Cross Meadow, Sampford Peverell | EX16 7SG | Detached | Freehold | £505,000 |
| 15 Mar 2024 | The Brendons, Sampford Peverell | EX16 7BG | Semi-detached | Freehold | £289,000 |
| 14 Mar 2024 | Fair Maid, Sampford Peverell | EX16 7FP | Semi-detached | Freehold | £390,000 |
| 29 Feb 2024 | Boobery, Sampford Peverell | EX16 7BS | Semi-detached | Freehold | £250,000 |
| 16 Feb 2024 | Lower Town, Sampford Peverell | EX16 7BJ | Detached | Freehold | £680,000 |
| 15 Feb 2024 | Beaufort Close, Sampford Peverell | EX16 7BT | Terraced | Freehold | £150,000 |
| 01 Feb 2024 | Fair Maid, Sampford Peverell | EX16 7FP | Detached | Freehold | £509,995 |
| 29 Jan 2024 | Beaufort Close, Sampford Peverell | EX16 7BT | Semi-detached | Freehold | £230,000 |
| 19 Dec 2023 | The Brendons, Sampford Peverell | EX16 7BY | Detached | Freehold | £355,000 |
| 01 Dec 2023 | Beaufort Close, Sampford Peverell | EX16 7BT | Semi-detached | Freehold | £185,000 |
| 24 Nov 2023 | Higher Town, Sampford Peverell | EX16 7BP | Terraced | Freehold | £190,000 |
| 06 Oct 2023 | The Brendons, Sampford Peverell | EX16 7BQ | Semi-detached | Freehold | £375,000 |
| 20 Sept 2023 | , Sampford Peverell | EX16 7EJ | Other | Freehold | £2,300,000 |
| 01 Sept 2023 | Blackdown View, Sampford Peverell | EX16 7BE | Detached | Freehold | £642,500 |
| 09 Aug 2023 | Fairfield, Sampford Peverell | EX16 7DE | Detached | Freehold | £385,000 |
| 14 Jun 2023 | Fairfield, Sampford Peverell | EX16 7DE | Detached | Freehold | £475,000 |
| 06 Feb 2023 | Higher Town, Sampford Peverell | EX16 7BR | Semi-detached | Freehold | £645,000 |
| 12 Jan 2023 | Higher Town, Sampford Peverell | EX16 7BR | Semi-detached | Freehold | £525,000 |
| 05 Jan 2023 | The Brendons, Sampford Peverell | EX16 7BG | Detached | Freehold | £210,000 |
| 05 Dec 2022 | Lower Town, Sampford Peverell | EX16 7BJ | Semi-detached | Freehold | £289,500 |
| 24 Oct 2022 | Whitnage Road, Sampford Peverell | EX16 7BU | Other | Freehold | £495,000 |
| 21 Oct 2022 | Whitnage Road, Sampford Peverell | EX16 7BU | Semi-detached | Freehold | £490,000 |
| 21 Oct 2022 | Smithys Way, Sampford Peverell | EX16 7FB | Terraced | Freehold | £235,000 |
| 09 Sept 2022 | The Brendons, Sampford Peverell | EX16 7BQ | Semi-detached | Freehold | £340,000 |
| 05 Sept 2022 | Turnpike, Sampford Peverell | EX16 7BN | Semi-detached | Freehold | £605,000 |
| 31 Aug 2022 | Fairfield, Sampford Peverell | EX16 7DE | Detached | Freehold | £480,000 |
| 25 Aug 2022 | Boobery, Sampford Peverell | EX16 7BS | Detached | Freehold | £631,000 |
| 17 Aug 2022 | Lower Town, Sampford Peverell | EX16 7BJ | Other | Freehold | £305,000 |
| 04 Aug 2022 | , Sampford Peverell | EX16 7EN | Other | Freehold | £185,000 |
| 29 Jul 2022 | Cornlands, Sampford Peverell | EX16 7UA | Detached | Freehold | £435,000 |
| 29 Jul 2022 | Cornlands, Sampford Peverell | EX16 7UA | Detached | Freehold | £450,000 |
| 08 Jul 2022 | Court Way, Sampford Peverell | EX16 7BH | Semi-detached | Freehold | £270,000 |
| 07 Jul 2022 | Turnpike, Sampford Peverell | EX16 7BN | Semi-detached | Freehold | £650,000 |
| 07 Jul 2022 | Fairfield, Sampford Peverell | EX16 7DE | Detached | Freehold | £435,000 |
| 22 Jun 2022 | Higher Town, Sampford Peverell | EX16 7BR | Semi-detached | Freehold | £450,000 |
Showing 100 of 200 records.
HM Land Registry Price Paid Data, sales within the parish of Sampford Peverell. Crown copyright.