←Back to overview
Businesses · Higher Town
Businesses in the parish of Sampford Peverell
93 active companies registered locally, about 68 per 1,000 residents.
The figures on this page are for the parish of Sampford Peverell, which includes Higher Town. There are no separate figures for Higher Town. What each figure covers
Active companies
93
Per 1,000 residents
68
New in 12 months
14
Sectors
17
By sector
| Sector | Companies | Share |
|---|---|---|
| Real estate | 14 | 15% |
| Construction | 12 | 13% |
| Professional services | 10 | 11% |
| Tech & media | 8 | 9% |
| Manufacturing | 7 | 8% |
| Retail & wholesale | 7 | 8% |
| Healthcare | 6 | 7% |
| Arts & leisure | 6 | 7% |
| Admin & support | 5 | 5% |
| Finance | 4 | 4% |
| Households & property management | 4 | 4% |
| Agriculture | 2 | 2% |
| Education | 2 | 2% |
| Other services | 2 | 2% |
| Water & waste | 1 | 1% |
| Transport & storage | 1 | 1% |
| Hospitality | 1 | 1% |
About this page. Figures are aggregated from Companies House: active companies with a registered office in this area.
Looking for a builder, plumber or electrician? See local trades. For individual company records (officers, filings, accounts) use the official Find and update company information service.