←Back to overview
Compare · Higher Town
Higher Town vs Hambridge
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Higher Town Sampford Peverell parish, Devon | Hambridge Hambridge and Westport parish, Somerset |
|---|---|---|
| Local figures cover | Sampford Peverell parish | Hambridge and Westport parish |
| Population | 1,363 | 524 |
| Median property price | £386,750 | £467,500 |
| Sales (12 months) | 18 | 3 |
| Crime per 1,000 | 42 | 29 |
| Avg broadband (Mbps) | 38.7 | 58.9 |
| Full fibre (% of postcodes) | 49% | 33% |
| Schools in the area | 4 | 2 |
| Food 5-star (%) | 83% | 75% |
| Active businesses | 93 | 47 |
| River/sea flood risk | Very low | Low |
| Nearest station | Tiverton Parkway | Crewkerne |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers