←Back to overview
Food hygiene · Higher Town
Food hygiene ratings in the parish of St Agnes
4 food businesses inspected. 4 (100%) hold the top 5-star rating.
The figures on this page are for the parish of St Agnes, which includes Higher Town. There are no separate figures for Higher Town. What each figure covers
Rating distribution
5
4
5 (very good)430 to 2Awaiting or exemptCentre of Higher Town
Businesses
| Business | Type | Postcode | Rating |
|---|---|---|---|
| Coastguard \& Lookout Cafe | Restaurant/Cafe/Canteen | TR22 0PL | 5 |
| Covean Tea Room | Restaurant/Cafe/Canteen | TR22 0PL | 5 |
| Downs Farm Charcuterie | Manufacturers/packers | TR22 0PL | 5 |
| The Turks Head | Pub/bar/nightclub | TR22 0PL | 5 |
| Baloo - SC41 | Farmers/growers | TR22 0PL | Exempt |
| Gwendra | Retailers - other | TR22 0PL | Exempt |
| Helgi Mor | Retailers - other | TR22 0PL | Exempt |
| Turks Head - SC180 | Farmers/growers | TR22 0PL | Exempt |
Food Standards Agency food hygiene ratings. Open Government Licence.