←Back to overview
Crime · Higher Town
Reported crime in the parish of St Agnes
78 incidents logged with the police in the past 12 months, around 38 per 1,000 residents.
The figures on this page are for the parish of St Agnes, which includes Higher Town. There are no separate figures for Higher Town. What each figure covers
Total incidents
78
Rate / 1,000
38
Categories
11
Months on file
12
By category
| Category | Incidents | Share |
|---|---|---|
| Violence and sexual offences | 37 | 47% |
| Other theft | 10 | 13% |
| Criminal damage and arson | 7 | 9% |
| Shoplifting | 5 | 6% |
| Burglary | 4 | 5% |
| Anti social behaviour | 4 | 5% |
| Drugs | 3 | 4% |
| Other crime | 3 | 4% |
| Vehicle crime | 2 | 3% |
| Public order | 2 | 3% |
| Possession of weapons | 1 | 1% |
Category by month
| Category | Jul | Aug | Sept | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Violence and sexual offences | 1 | 3 | 4 | 3 | 4 | 5 | 1 | 2 | 4 | 1 | 8 | 1 | 37 |
| Other theft | 2 | 4 | 1 | 1 | 1 | 1 | 10 | ||||||
| Criminal damage and arson | 1 | 2 | 1 | 2 | 1 | 7 | |||||||
| Shoplifting | 5 | 5 | |||||||||||
| Burglary | 1 | 1 | 1 | 1 | 4 | ||||||||
| Anti social behaviour | 1 | 1 | 1 | 1 | 4 | ||||||||
| Drugs | 1 | 1 | 1 | 3 | |||||||||
| Other crime | 1 | 1 | 1 | 3 | |||||||||
| Vehicle crime | 1 | 1 | 2 | ||||||||||
| Public order | 1 | 1 | 2 | ||||||||||
| Possession of weapons | 1 | 1 | |||||||||||
| Total | 10 | 7 | 12 | 4 | 6 | 7 | 4 | 4 | 6 | 4 | 11 | 3 | 78 |
FewerMore
police.uk street-level crime for the Census neighbourhoods (LSOAs) covering Higher Town, Jul 2025 to Jun 2026. The rate uses those neighbourhoods’ Census 2021 population of 2,055.