←Back to overview
Compare · Higher Town
Higher Town (Isles of Scilly) vs Higher Town (Devon)
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Higher Town St Agnes parish, Isles of Scilly | Higher Town Sampford Peverell parish, Devon |
|---|---|---|
| Local figures cover | St Agnes parish | Sampford Peverell parish |
| Population | 80 | 1,363 |
| Median property price | n/a | £386,750 |
| Sales (12 months) | n/a | 18 |
| Crime per 1,000 | 38 | 42 |
| Avg broadband (Mbps) | 45.7 | 38.7 |
| Full fibre (% of postcodes) | 0% | 49% |
| Schools in the area | n/a | 4 |
| Food 5-star (%) | 100% | 83% |
| Active businesses | 1 | 93 |
| River/sea flood risk | High | Very low |
| Nearest station | n/a | Tiverton Parkway |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers