←Back to overview
Compare · Higher Town
Higher Town vs Heamoor
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Higher Town St Agnes parish, Isles of Scilly | Heamoor Penzance parish, Cornwall |
|---|---|---|
| Local figures cover | St Agnes parish | Penzance parish |
| Population | 80 | 20,734 |
| Median property price | n/a | £260,000 |
| Sales (12 months) | n/a | 269 |
| Crime per 1,000 | 38 | 114 |
| Avg broadband (Mbps) | 45.7 | 99.2 |
| Full fibre (% of postcodes) | 0% | 78% |
| Schools in the area | n/a | 12 |
| Food 5-star (%) | 100% | 87% |
| Active businesses | 1 | 935 |
| River/sea flood risk | High | Very low |
| Nearest station | n/a | Penzance |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers