←Back to overview
Compare · Higher Town
Higher Town vs Haytor Vale
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Higher Town St Agnes parish, Isles of Scilly | Haytor Vale Ilsington parish, Devon |
|---|---|---|
| Local figures cover | St Agnes parish | Ilsington parish |
| Population | 80 | 2,446 |
| Median property price | n/a | £473,500 |
| Sales (12 months) | n/a | 38 |
| Crime per 1,000 | 38 | 43 |
| Avg broadband (Mbps) | 45.7 | 38.8 |
| Full fibre (% of postcodes) | 0% | 56% |
| Schools in the area | n/a | 3 |
| Food 5-star (%) | 100% | 79% |
| Active businesses | 1 | 104 |
| River/sea flood risk | High | Very low |
| Nearest station | n/a | Newton Abbot |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers