←Back to overview
Compare · Higher Town
Higher Town vs Hamoaze
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Higher Town St Agnes parish, Isles of Scilly | Hamoaze City of Plymouth |
|---|---|---|
| Local figures cover | St Agnes parish | Central Hamoaze |
| Population | 80 | n/a |
| Median property price | n/a | £155,000 |
| Sales (12 months) | n/a | 153 |
| Crime per 1,000 | 38 | 153 |
| Avg broadband (Mbps) | 45.7 | 144.2 |
| Full fibre (% of postcodes) | 0% | 89% |
| Schools in the area | n/a | 10 |
| Food 5-star (%) | 100% | 81% |
| Active businesses | 1 | 338 |
| River/sea flood risk | High | Very low |
| Nearest station | n/a | Devonport |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers