←Back to overview
Compare · Higher Town
Higher Town vs Halwell
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Higher Town St Agnes parish, Isles of Scilly | Halwell Halwell and Moreleigh parish, Devon |
|---|---|---|
| Local figures cover | St Agnes parish | Halwell and Moreleigh parish |
| Population | 80 | 537 |
| Median property price | n/a | £396,250 |
| Sales (12 months) | n/a | 6 |
| Crime per 1,000 | 38 | 37 |
| Avg broadband (Mbps) | 45.7 | 4.2 |
| Full fibre (% of postcodes) | 0% | 82% |
| Schools in the area | n/a | 3 |
| Food 5-star (%) | 100% | n/a |
| Active businesses | 1 | 35 |
| River/sea flood risk | High | Very low |
| Nearest station | n/a | Totnes |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers