←Back to overview
Compare · Higher Town
Higher Town vs Halsetown
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Higher Town St Agnes parish, Isles of Scilly | Halsetown St. Ives parish, Cornwall |
|---|---|---|
| Local figures cover | St Agnes parish | St. Ives parish |
| Population | 80 | 10,748 |
| Median property price | n/a | £350,000 |
| Sales (12 months) | n/a | 210 |
| Crime per 1,000 | 38 | 76 |
| Avg broadband (Mbps) | 45.7 | 64.1 |
| Full fibre (% of postcodes) | 0% | 66% |
| Schools in the area | n/a | 4 |
| Food 5-star (%) | 100% | 97% |
| Active businesses | 1 | 726 |
| River/sea flood risk | High | Very low |
| Nearest station | n/a | St Ives (Cornwall) |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers