←Back to overview
Compare · Higher Town
Higher Town vs Ashmansworthy
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Higher Town St Agnes parish, Isles of Scilly | Ashmansworthy Woolfardisworthy parish, Devon |
|---|---|---|
| Local figures cover | St Agnes parish | Woolfardisworthy parish |
| Population | 80 | 1,184 |
| Median property price | n/a | £312,000 |
| Sales (12 months) | n/a | 12 |
| Crime per 1,000 | 38 | 20 |
| Avg broadband (Mbps) | 45.7 | 43.4 |
| Full fibre (% of postcodes) | 0% | 84% |
| Schools in the area | n/a | 1 |
| Food 5-star (%) | 100% | 100% |
| Active businesses | 1 | 76 |
| River/sea flood risk | High | Very low |
| Nearest station | n/a | Chapelton (Devon) |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers