←Back to overview
Property · Highertown
Property sales in the parish of Advent
2 residential transactions recorded in the past 12 months.
The figures on this page are for the parish of Advent, which includes Highertown. There are no separate figures for Highertown. What each figure covers
Median price
£537,500
Sales (12m)
2
Property types
5
Records on file
93
Under £250k£250k to £400k£400k to £600k£600k and overCentre of Highertown
The 93 most recent sales, one dot per postcode, shown at the postcode's centre: Land Registry does not publish exact locations. Bigger dots had more sales.
By property type
| Type | Sales | Median |
|---|---|---|
| Detached | 54 | £275,000 |
| Semi-detached | 17 | £190,000 |
| Terraced | 11 | £145,000 |
| Other | 10 | £540,000 |
| Flat/Maisonette | 1 | £315,000 |
Recent sales
| Date | Address | Postcode | Type | Tenure | Price |
|---|---|---|---|---|---|
| 15 Apr 2026 | , Pencarrow | PL32 9RZ | Detached | Freehold | £285,000 |
| 03 Sept 2025 | , Advent | PL32 9QL | Other | Freehold | £790,000 |
| 29 May 2025 | , Advent | PL32 9QF | Other | Freehold | £344,256 |
| 06 Sept 2024 | , Advent | PL32 9QW | Semi-detached | Freehold | £350,000 |
| 21 Aug 2024 | , Advent | PL32 9QW | Detached | Freehold | £549,950 |
| 05 Mar 2024 | , Advent | PL32 9QF | Other | Freehold | £155,000 |
| 10 Mar 2023 | , Advent | PL32 9QP | Detached | Freehold | £525,000 |
| 05 Apr 2022 | , Pencarrow | PL32 9RZ | Detached | Freehold | £580,000 |
| 16 Jul 2021 | , Pencarrow | PL32 9RZ | Terraced | Freehold | £250,000 |
| 28 Jun 2021 | , Advent | PL32 9QR | Other | Freehold | £530,000 |
| 31 Mar 2021 | , Advent | PL32 9QW | Terraced | Freehold | £189,950 |
| 24 Mar 2021 | , Advent | PL32 9QL | Other | Freehold | £825,000 |
| 09 Mar 2021 | , Advent | PL32 9QW | Semi-detached | Freehold | £169,950 |
| 03 Feb 2021 | , Advent | PL32 9QF | Detached | Freehold | £515,000 |
| 14 Aug 2020 | , Advent | PL32 9QH | Other | Freehold | £545,000 |
| 06 May 2020 | , Pencarrow | PL32 9RZ | Terraced | Freehold | £220,000 |
| 26 Sept 2019 | , Pencarrow | PL32 9RZ | Other | Freehold | £147,500 |
| 18 Jul 2019 | , Pencarrow | PL32 9RZ | Detached | Freehold | £450,000 |
| 22 Nov 2018 | , Advent | PL32 9QR | Other | Freehold | £920,000 |
| 02 Nov 2018 | Roughtor Road, Advent | PL32 9QF | Other | Freehold | £7,000 |
| 09 Jan 2017 | , Advent | PL32 9QW | Semi-detached | Freehold | £158,000 |
| 05 Jan 2017 | , Advent | PL32 9QL | Other | Freehold | £540,000 |
| 30 Aug 2016 | , Advent | PL32 9QF | Semi-detached | Freehold | £375,000 |
| 10 Aug 2016 | Roughtor Road, Advent | PL32 9QF | Detached | Freehold | £417,000 |
| 17 Apr 2015 | , Pencarrow | PL32 9RZ | Terraced | Freehold | £142,500 |
| 01 Oct 2014 | , Advent | PL32 9QF | Detached | Freehold | £595,000 |
| 16 Apr 2014 | , Advent | PL32 9QP | Detached | Freehold | £250,000 |
| 20 Feb 2014 | , Advent | PL32 9QW | Semi-detached | Freehold | £297,000 |
| 28 Jan 2014 | , Advent | PL32 9QF | Detached | Freehold | £400,000 |
| 02 Dec 2013 | , Advent | PL32 9QW | Detached | Freehold | £275,000 |
| 05 Sept 2011 | , Advent | PL32 9QF | Detached | Freehold | £440,000 |
| 22 Aug 2011 | , Advent | PL32 9QP | Detached | Freehold | £683,333 |
| 24 Mar 2011 | , Advent | PL32 9QL | Detached | Freehold | £275,000 |
| 05 Jan 2011 | , Advent | PL32 9QW | Semi-detached | Freehold | £192,000 |
| 26 Oct 2010 | , Advent | PL32 9QW | Semi-detached | Freehold | £328,000 |
| 17 Jul 2009 | , Advent | PL32 9QF | Semi-detached | Freehold | £166,500 |
| 13 Jul 2009 | , Advent | PL32 9QW | Detached | Freehold | £275,000 |
| 12 Mar 2009 | , Advent | PL32 9QL | Detached | Freehold | £475,000 |
| 12 Dec 2008 | , Pencarrow | PL32 9RZ | Semi-detached | Freehold | £151,000 |
| 05 Nov 2008 | , Advent | PL32 9QW | Detached | Freehold | £267,500 |
| 24 Oct 2008 | , Advent | PL32 9QJ | Detached | Freehold | £200,000 |
| 29 Feb 2008 | Roughtor Road, Advent | PL32 9QF | Detached | Freehold | £485,000 |
| 01 Nov 2007 | , Advent | PL32 9QW | Semi-detached | Freehold | £145,000 |
| 03 Oct 2007 | , Advent | PL32 9QW | Semi-detached | Freehold | £190,000 |
| 01 Oct 2007 | , Advent | PL32 9QW | Detached | Freehold | £200,000 |
| 20 Jun 2007 | , Advent | PL32 9QH | Detached | Freehold | £565,000 |
| 10 Apr 2007 | , Advent | PL32 9QW | Terraced | Freehold | £145,000 |
| 07 Feb 2007 | , Advent | PL32 9QW | Semi-detached | Freehold | £292,000 |
| 07 Feb 2007 | , Advent | PL32 9QW | Semi-detached | Freehold | £230,000 |
| 19 Jan 2007 | , Advent | PL32 9QH | Detached | Freehold | £385,000 |
| 11 Jan 2007 | , Advent | PL32 9QF | Semi-detached | Freehold | £210,000 |
| 10 Jan 2007 | , Advent | PL32 9QF | Detached | Freehold | £475,000 |
| 08 Jan 2007 | , Advent | PL32 9QF | Detached | Freehold | £370,000 |
| 29 Sept 2006 | , Advent | PL32 9QW | Detached | Freehold | £170,000 |
| 25 Sept 2006 | , Pencarrow | PL32 9RZ | Detached | Freehold | £279,000 |
| 14 Jul 2006 | , Advent | PL32 9QL | Detached | Freehold | £275,000 |
| 25 Apr 2006 | , Advent | PL32 9QF | Detached | Freehold | £382,500 |
| 28 Feb 2006 | , Advent | PL32 9QH | Detached | Freehold | £235,000 |
| 21 Dec 2005 | , Pencarrow | PL32 9RZ | Detached | Freehold | £493,000 |
| 18 Jul 2005 | , Advent | PL32 9QW | Detached | Freehold | £265,000 |
| 16 May 2005 | , Pencarrow | PL32 9RZ | Terraced | Freehold | £182,500 |
| 07 Jan 2005 | , Pencarrow | PL32 9RZ | Terraced | Freehold | £155,000 |
| 21 Jun 2004 | , Advent | PL32 9QL | Detached | Freehold | £415,000 |
| 12 Mar 2004 | , Pencarrow | PL32 9RZ | Detached | Freehold | £300,000 |
| 31 Oct 2003 | , Advent | PL32 9QW | Detached | Freehold | £165,000 |
| 20 Oct 2003 | , Parklands | PL32 9QF | Flat/Maisonette | Freehold | £315,000 |
| 08 Oct 2003 | , Pencarrow | PL32 9RZ | Detached | Freehold | £275,000 |
| 30 Apr 2003 | , Advent | PL32 9QW | Semi-detached | Freehold | £170,000 |
| 17 Apr 2003 | , Advent | PL32 9QJ | Detached | Freehold | £190,000 |
| 21 Feb 2003 | , Advent | PL32 9QF | Detached | Freehold | £180,000 |
| 19 Apr 2002 | , Pencarrow | PL32 9RZ | Terraced | Freehold | £110,000 |
| 17 Apr 2002 | , Advent | PL32 9QF | Semi-detached | Freehold | £105,000 |
| 27 Mar 2002 | , Advent | PL32 9QL | Detached | Freehold | £160,000 |
| 18 Feb 2002 | , Advent | PL32 9QF | Detached | Freehold | £195,000 |
| 30 Jan 2002 | , Advent | PL32 9QL | Detached | Freehold | £220,000 |
| 26 Sept 2001 | , Advent | PL32 9QL | Detached | Freehold | £235,000 |
| 26 Jan 2001 | , Pencarrow | PL32 9RZ | Terraced | Freehold | £62,000 |
| 28 Apr 2000 | , Advent | PL32 9PY | Detached | Freehold | £320,000 |
| 28 Jan 2000 | , Advent | PL32 9QL | Detached | Freehold | £155,000 |
| 15 Nov 1999 | , Advent | PL32 9QL | Detached | Freehold | £108,000 |
| 02 Nov 1999 | , Advent | PL32 9QH | Detached | Freehold | £80,000 |
| 23 Jul 1999 | , Advent | PL32 9QF | Semi-detached | Freehold | £55,000 |
| 02 Jun 1999 | , Pencarrow | PL32 9RZ | Terraced | Freehold | £64,500 |
| 01 Dec 1998 | , Advent | PL32 9QW | Detached | Freehold | £170,000 |
| 14 Oct 1998 | , Pencarrow | PL32 9RZ | Terraced | Freehold | £77,500 |
| 07 Aug 1998 | , Advent | PL32 9QR | Detached | Freehold | £180,000 |
| 23 Jul 1998 | , Advent | PL32 9QW | Detached | Freehold | £66,000 |
| 11 Jun 1998 | , Advent | PL32 9QL | Detached | Freehold | £135,000 |
| 22 Dec 1997 | , Pencarrow | PL32 9RZ | Detached | Freehold | £85,000 |
| 23 May 1997 | , Pencarrow | PL32 9RZ | Detached | Freehold | £65,000 |
| 14 Jun 1996 | , Pencarrow | PL32 9RZ | Detached | Freehold | £96,500 |
| 28 Mar 1996 | , Advent | PL32 9QW | Detached | Freehold | £80,000 |
| 27 Oct 1995 | , Advent | PL32 9QW | Detached | Freehold | £142,000 |
HM Land Registry Price Paid Data, sales within the parish of Advent. Crown copyright.