←Back to overview
Compare · Highertown
Highertown (Cornwall) vs Highertown (Cornwall)
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Highertown Advent parish, Cornwall | Highertown Truro parish, Cornwall |
|---|---|---|
| Local figures cover | Advent parish | Truro parish |
| Population | 194 | 21,046 |
| Median property price | £537,500 | £285,000 |
| Sales (12 months) | 2 | 319 |
| Crime per 1,000 | 39 | 128 |
| Avg broadband (Mbps) | 16.4 | 115.9 |
| Full fibre (% of postcodes) | 92% | 84% |
| Schools in the area | 2 | 10 |
| Food 5-star (%) | 100% | 76% |
| Active businesses | 8 | 2,344 |
| River/sea flood risk | n/a | n/a |
| Nearest station | Bodmin Parkway | Truro |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers