←Back to overview
Crime · Higher Town
Reported crime in the parish of St Martin's
85 incidents logged with the police in the past 12 months, around 41 per 1,000 residents.
The figures on this page are for the parish of St Martin's, which includes Higher Town. There are no separate figures for Higher Town. What each figure covers
Total incidents
85
Rate / 1,000
41
Categories
10
Months on file
12
By category
| Category | Incidents | Share |
|---|---|---|
| Violence and sexual offences | 47 | 55% |
| Other theft | 7 | 8% |
| Burglary | 6 | 7% |
| Other crime | 6 | 7% |
| Criminal damage and arson | 5 | 6% |
| Public order | 4 | 5% |
| Drugs | 3 | 4% |
| Anti social behaviour | 3 | 4% |
| Vehicle crime | 2 | 2% |
| Shoplifting | 2 | 2% |
Category by month
| Category | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Violence and sexual offences | 3 | 4 | 5 | 1 | 2 | 4 | 1 | 8 | 1 | 9 | 7 | 2 | 47 |
| Other theft | 1 | 1 | 1 | 1 | 3 | 7 | |||||||
| Burglary | 1 | 1 | 1 | 1 | 1 | 1 | 6 | ||||||
| Other crime | 1 | 1 | 3 | 1 | 6 | ||||||||
| Criminal damage and arson | 2 | 1 | 2 | 5 | |||||||||
| Public order | 1 | 2 | 1 | 4 | |||||||||
| Drugs | 1 | 1 | 1 | 3 | |||||||||
| Anti social behaviour | 1 | 1 | 1 | 3 | |||||||||
| Vehicle crime | 1 | 1 | 2 | ||||||||||
| Shoplifting | 2 | 2 | |||||||||||
| Total | 4 | 6 | 7 | 4 | 4 | 6 | 4 | 11 | 3 | 13 | 19 | 4 | 85 |
FewerMore
police.uk street-level crime for the Census neighbourhoods (LSOAs) covering Higher Town, Oct 2025 to Sept 2026. The rate uses those neighbourhoods’ Census 2021 population of 2,055.