←Back to overview
Compare · Higher Town
Higher Town vs Aveton Gifford
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Higher Town St Martin's parish, Isles of Scilly | Aveton Gifford Devon |
|---|---|---|
| Local figures cover | St Martin's parish | Aveton Gifford parish |
| Population | 135 | 931 |
| Median property price | n/a | £510,000 |
| Sales (12 months) | n/a | 6 |
| Crime per 1,000 | 41 | 61 |
| Avg broadband (Mbps) | 51 | 81.6 |
| Full fibre (% of postcodes) | 0% | 76% |
| Schools in the area | n/a | 4 |
| Food 5-star (%) | n/a | 100% |
| Active businesses | 2 | 49 |
| River/sea flood risk | High | High |
| Nearest station | n/a | Ivybridge |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers